■ Specifications
Make barrela, plastic bottle and bag, make all kind of pipes, make shading net, and make cable wire-insulating.
Tests | Value | Unit |
Melt Flow Rate (MFR) | 2.0± 0.4 | g/10min |
Density | 920± 2 | Kg/cm3 |
Tensile Strengthat Yield | 8 | Mpa &ge |
Tensile Strengthat Break | 12 | Mpa &ge |
haze | 15 | %&le |
Packing | In 25 kg PP woven bags,20MT/20&rsquo FCL |
■ Full Data
Melt Flow Rate (MFR) | 20 | g/10min |
Density | 0.924 | g/cm3 |
Tensile Strength | MD12 | Mpa |
TD 10 | ||
Elongation at Yield | 13 | % |
Elongation at Break | 200 | |
Dark Drop Impact | 105 | g |
Brittle Temperature(F 50) | -70 | ° C |
Vicat Softening Point | 90 | ° C |
Packing | In 25 kg wovenbags,20MT/20&rsquo FCL |
Powder Rotational Molding Grade
Tests | Value | Unit |
Melt Flow Rate (MFR) | 3.2 | g/10min |
Density | 0.939 | g/cm3 |
Melting Point | 127 | ° C |
Tensile Yield Strength | 21 | Mpa |
Tensile Strength at Break | 28 | Mpa |
Elongation at Break | 1,100 | % |
Flexural Modulus | 750 | Mpa |
Brittle Temperature | < -60 | ° C |